CURRENT GENERAL RATE 2024
OUR COVERAGES
All rates include the CDW insurance (Collision Damage Waiver) with an excess. The excess is defined according to the group and category of the delivered car and can be consulted in the full terms and conditions, along with the list of CDW coverage exclusions.
- Wheels and Windows Coverage: Removes these items from the CDW insurance exclusion list so that any damage to wheels, rims, and windows is covered, except for those caused by negligence, reckless driving, or unauthorized use.
- Excess Reduction Coverage: Eliminates the damage excess and reduces the mandatory preauthorization amount to 350€ (except for special groups).
- SpecialsWhere the excess is reduced to 1700€, and for Industrial Groups, both the preauthorization and the excess are reduced to 500€. Includes protection for vehicle theft (not for objects), as long as the police report is presented along with the original vehicle keys.
- Total Roadside Assistance Coverage: This roadside assistance service offers a 24/7 phone service, which you must call at +34 971 73 06 96 in case of need. Roadside assistance is guaranteed within a maximum of 6 hours for the following reasons: tire puncture, accident, or vehicle breakdown due to mechanical failures.
- Click Relax Package: Purchasing this package activates the three coverages above, paying only for the price of 'Wheels and Windows' + 'Excess Reduction'. A mandatory preauthorization of 200€ is required. A preauthorization of 1700€ is set for special categories and a damage excess of 500€ for Industrial Group vehicles (X, X+, Y, Y+, Z), regardless of the coverages contracted.
The replacement vehicle service within Spanish territory is subject to availability. In case of mobility need (as long as the vehicle is inoperable), a total of 45 km of taxi service is included for the vehicle's passengers to one of our offices or a place of rest. The customer can request reimbursement by submitting a complete invoice for the service, which must include the following information: date, time, pickup location, kilometers traveled, total amount, and billing information of the service provider. Receipts that exceed the indicated km will be partially refunded based on the indicated mileage. The 'Cross Borders' service outside of Spain and the taxi service are excluded from the coverage. The customer will be responsible for arranging their own mobility if in situ vehicle repair is not possible.
Negligent acts or unauthorized use of the vehicle are expressly excluded from the coverage, including but not limited to: driving under the influence of alcohol or drugs, participation in illegal races, or any other use of the vehicle contrary to current legal regulations.
COVERAGE PRICES | |||||||
---|---|---|---|---|---|---|---|
COVERAGE | GROUP 1 | GROUP 2 | GROUP 3 | SPECIAL GROUPS | INDUSTRIAL GROUPS | MOTORCYCLES | SPECIFICATIONS |
WINDOWS AND WHEELS | 6€/day | - | min. 2 days* | ||||
ROADSIDE ASSISTANCE | Mainland: 39,90€/contract -- Balearic Islands: 29,90€/contract | - | |||||
EXCESS REDUCTION | 16€/day | 18€/day | 21€/day | 26€/day | 21€/day | Incl. | min. 2 days* |
CLICKRELAX PACKAGE | 22€/day | 24€/day | 32€/day | 32€/day | 27€/day | 6€/contract | min. 2 days* |
SUPPLEMENTS AND EXTRA ITEMS
GROUP | ITEM | PRICE | SPECIFICATIONS |
---|---|---|---|
VEHICLE CIRCULATION | INTER-ISLAND CIRCULATION | 110€/contract | Allows the lessee to travel with the vehicle between the Balearic Islands, where ClickRent has an office, always returning the vehicle to the same location where it was picked up. Does not exempt from any payment for damages caused to the vehicle and is independent of any contracted coverages. It is strictly forbidden to travel to the island of Formentera. |
BORDER CROSSING | 19,99€/day (Max. 15 days) | Purchasing this product allows border crossing into the following countries: Andorra, France, Portugal, and Gibraltar. Border crossing into countries not on this list is not permitted. Crossing borders without purchasing this product will result in a penalty for 'improper or unauthorized use.' Additional penalties can be found listed in section D.2 (Mileage and Other Charges) of these terms and conditions. Does not exempt from any payment for damages caused to the vehicle and is independent of any contracted coverages. | |
CERTIFIED CHILD SEATS | Child seat Group 0+ | 10,95€/day | (0-13 kg; 0-15 months) |
Child seat Group 1 | 10,95€/day | (9-18 kg; 9 months-4 years) | |
Child seat Group 1 with Isofix System | 12,95€/day | (9-18 kg; 1-4 years) | |
Child seat Group 2 | 10,95€/day | (15-25 kg; 4-6 years) | |
Child seat Group 3 | 7,95€/day | (22-36 kg; 6-12 years) | |
DRIVERS' SUPPLEMENTS | Additional driver | 8,95€/day | Up to 3 additional drivers can be contracted per rental agreement in addition to the primary driver. |
Young driver | 7,95€/day | <25 years of age and/or <4 years of license | |
Junior driver | 15,95€/day | <21 years of age and/or <2 years of license | |
Senior driver | 7,95€/day | >75 years of age | |
MOTORCYCLE EXTRAS | Additional motorcycle helmet | 1€/day | - |
Motorcycle lock | 1€/day | - | |
VAN EXTRAS | Manual hand truck | 9,99€/day | - |
SPECIAL PICKUPS AND RETURNS | Airport pickup | 45€/service | Prearranged and prepaid services. |
Airport return | 45€/service | Prearranged and prepaid services. | |
Parking ticket | up to 15€ | Applicable only to airport pickup services and independent of the fee for the airport pickup/drop-off service. | |
Transfers (pickup/drop-off at hotel or requested address) | 30€ / 45€ per journey depending on distance | Subject to availability. Prior consultation with the delivery/return office is required. | |
OTHER EXTRAS | Beach umbrella | 15€/umbrella | Prearranged and prepaid services. |
Roof racks | 10€/day | Prearranged and prepaid services. | |
Snow chains | 7,95€/day | Applicable only to airport pickup services and independent of the fee for the airport pickup/drop-off service. | |
Express Services. | 40€ | Priority service at the counter, subject to availability at the office. |
ONE WAY
One-way vehicle return services (returning the vehicle at a different office than the pickup): consult availability with the delivery office and cost:
MILEAGE
- Balearic and Canary Islands: Unlimited.
- Iberian Peninsula: Eliminates the damage excess and reduces the mandatory preauthorization amount to 350€ (except for special groups)..
- Specials: 250 km per day of rental are included free of charge, with a maximum of 1750 km per contract. Exceeded kilometers will be charged upon vehicle return. 0.50€ per exceeded kilometer.
Early vehicle return will adjust the mileage considering the calculation of 250km/day of rental (with a maximum of 1750 kilometers per contract)
- Extended mileage package: 80€ Purchasing the extended mileage package increases the daily limit to 500 km, with a maximum of 3500 km per contract..
NIGHT VEHICLE DELIVERY AND RETURN
All pickups and returns are free of charge during the office's commercial opening hours, which may vary throughout the year and will be communicated and displayed in advance.
Outside of these hours, the following pre-arranged surcharges apply:
Check office hours
Night vehicle delivery:
- From 20:00h to 07:59h: 55€
Night vehicle return:
- From 20:00h to 07:59h: 55€
FUEL POLICY
Fuel tank options:
- Full - Full: Vehicles are delivered with a full tank at no charge and must be returned in the same condition. In case of missing fuel upon return, the amount will be charged to the customer, along with a management and refueling fee.
- Full - Empty: Vehicles are delivered with a full tank, and the amount is charged to the customer at the time of contract formalization, along with the management and refueling fee. Upon vehicle return and once the fuel level is verified, a refund for unused fuel will be issued. The management and refueling fee is non-refundable.
- Prepaid tank: Allows prepayment of the tank's amount, enabling the vehicle to be returned completely empty without paying the refueling fee. Returning the vehicle with fuel will not generate any refund.
Refueling fee not included: 35€
RENTAL EXTENSION PRICES 2024
- Prices per day depending on the extended days.
- For industrial vehicles (X, Y, Z) consult the price.
PENALTIES AND OTHER CHARGES
GROUP | ITEM | PRICE | SPECIFICATIONS |
---|---|---|---|
Cleaning | Normal vehicle cleaning | Incl. | - |
Additional Cleaning | 50€ | When extra vacuuming or washing is required due to poor vehicle condition, presence of sand, etc. | |
Special Cleaning | 150€ | When special cleaning is required due to stains that cannot be removed with a normal cleaning cycle and/or could hinder immediate use by the next customer. Tobacco smell or presence of ashes, pet hair, stains on upholstery | |
Special cleaning of child seats | 50€ | Cleaning of certified child safety accessories. | |
DAMAGES, BREAKDOWNS, AND REPAIRS | Loss of documentation | 20€} | For loss of the vehicle's technical inspection card, registration certificate, insurance policy certificate, or electric car charging card. |
Loss or damage of safety elements | 90€ | safety vests, triangle... | |
Loss or damage of child seats | Group 0+ (180€), Group 1 (100€), Group 2 (100€), Group 3 (50€) | - | |
Damage assessment cost | 60€ | one-time cost | |
Vehicle damages not covered by included or contracted coverages | Check price matrix | - | |
Roadside assistance not covered | Check price matrix | Prices for assistance based on the distance (km) between the vehicle and the rental office, and the type of on-site repair required. | |
Loss or damage of motorcycle helmets/dirt | 150€/100€ | - | |
Loss or damage of hand truck | 80€ | - | |
PENALTIES AND FINES CHARGES | Vehicle returned to the wrong location | 120€ | Does not include possible costs generated for vehicle recovery. |
Vehicle abandonment | 180€ | Does not include possible costs generated for vehicle recovery. | |
Improper or unauthorized use | 300€ | Driving without due care, unauthorized drivers under the contract, maritime transport of the vehicle, or leaving national borders without the contracted products for it. | |
Fines management charges | 50€/fine | Does not include the payment of the fine. ClickRent reserves the right to pass on the fine payment in case of impossibility of identification for reasons beyond the company's control. |
TOWING RATES
Prices for towing based on the distance (km) between the vehicle and the rental office, and the type of on-site repair required.
DAMAGE RATES
- The amounts shown include VAT (21%), labor costs, and immobilization days in the workshop.
- The prices indicated for these parts correspond to A1 level damage. In the case of B level damage, these prices are subject to a +95% surcharge. For G level, a surcharge of 205% applies.
CAR GROUPS
These classifications are for informational purposes only. ClickRent reserves the right to make any modifications and to deliver a vehicle from a different group depending on availability.